■ Product Introduction
Driven by the PWM inverter, the sine filter still provides sine wave output voltage when the switching frequency range is within the range of 2-8kHz. In the applications of inverter drives, such a filter can eliminate the problem of motor insulation failure and decrease electromagnetic interference by eliminating the high dV/dT related to inverter output waveform, so as to extend the life and improve the performance of the motor, and extend the output length of the inverter to up to 3KM. For the protection of wires and cables, the sine filter can avoid over-voltage of the drive motor with a long lead. In the application of other energy resources, wind generator, for example, the invertor restores the power to the utility power system through a step-up transformer. And such filters allow the use of a standard transformer. If the maximum value of the harmonic voltage distortion input to the transformer at full load and 60Hz is 5%, the harmonic voltage distortion input to the motor at full load is generally 5%
■ Product Application
1. Convert the PWM waves output by the inverter sine waves
2. Reduce the eddy current losses of the motor and the motor noise
3. Reduce the pulse current of the output cable and motor, extending the life of the motor"
4. A longer cable wire can be used between the inverter and motor
5. Reduce the external radiation, by using unshielded cable in certain situations, lowering the requirements for on-site wiring requirements
6. Effectively prevent fatigue damage of the motor cau
■ Technical Specifications
1. Work Voltage: 220VAC-690VAC
2. Work Current: 15A-1500A
3. Work Frequency: 50/60Hz
4. Switching frequency:2~8KHz
5. Insulation Class: class F, H
6. Rated voltage drop:8~12%
7. Voltage harmonic distortion:THD≤5%
8. Load Current≤8%
9. Operation Environment:-10~+45 ℃,rated value wont′t lower,when higer than 55℃, and every 1℃,the current will step down 2%
10. Protection class: IP00-IP22
11. Max Current: 1.5 × Rated current,continuous 60S
12: Noise: ≤ 65dB
13. Temperature Rise: ≤ 70K
14 . Dielectric strength: Core Coil 3000VAC/50Hz/5mA/10s no electric arcing puncture (factory test)
15. Insulation Resistor: 1000VDC insulation resistance value ≥ 100M?
16. Under seal level 2000m
17. Running ambient temperature -25 ℃ ~ +45 ℃, comparative moisture not over 90%.
18. No hazardous gas,no inflammables and explosives
19. With well-ventilated condition,ventilation devices shall be mounted if installatioh in panels
■ Applicable Standards
IEC289: 1987 Reactor
GB10229-88 Reactor (eqvIEC289: 1987)
JB9644-1999 Reactors used for semiconductor electrical driving
TYPE |
Power (KW) |
Picture
NO.
|
Rated
Current
(A) |
Insulation
Class
|
Dimension L±5 |
W | H | W1±2 | D±2 | A*B |
SFR–0015-0.4SA | 5.5 | 圖A | 15 | H | 245 | 245 | 220 | 96 | 182 | 11*18 |
SFR–0020-0.4SA | 7.5 | 圖A | 20 | H | 245 | 250 | 220 | 106 | 182 | 11*18 |
SFR–0030-0.4SA | 11 | 圖A | 30 | H | 245 | 260 | 220 | 116 | 182 | 11*18 |
SFR–0040-0.4SA | 15 | 圖A | 40 | H | 290 | 270 | 230 | 127 | 214 | 11*18 |
SFR–0050-0.4SA | 18.5 | 圖A | 50 | H | 290 | 270 | 260 | 127 | 214 | 11*18 |
SFR–0060-0.4SA | 22 | 圖A | 60 | H | 320 | 270 | 280 | 139 | 243 | 12*20 |
SFR–0080-0.4SA | 30 | 圖A | 80 | H | 320 | 270 | 280 | 139 | 243 | 12*20 |
SFR–0090-0.4SA | 37 | 圖A | 90 | H | 320 | 280 | 280 | 149 | 243 | 12*20 |
SFR–0120-0.4SA | 45 | 圖B | 120 | H | 375 | 330 | 315 | 164 | 260 | 15*25 |
SFR–0150-0.4SA | 55 | 圖B | 150 | H | 375 | 345 | 350 | 174 | 260 | 15*25 |
SFR–0200-0.4SA | 75 | 圖B | 200 | H | 405 | 375 | 350 | 194 | 260 | 15*25 |
SFR–0250-0.4SA | 110 | 圖B | 250 | H | 405 | 450 | 355 | 214 | 260 | 15*25 |
SFR–0290-0.4SA | 132 | 圖B | 300 | H | 435 | 450 | 385 | 205 | 350 | 15*25 |
SFR–0330-0.4SA | 160 | 圖B | 360 | H | 435 | 450 | 435 | 205 | 350 | 15*25 |
SFR–0390-0.4SA | 185 | 圖B | 450 | H | 435 | 460 | 430 | 215 | 350 | 15*25 |
SFR–0490-0.4SA | 220 | 圖C | 50 | H | 480 | 580 | 560 | 460 | 300 | 15*25 |
SFR–0600-0.4SA | 280 | 圖C | 600 | H | 480 | 600 | 560 | 480 | 300 | 15*25 |
SFR–0660-0.4SA | 315 | 圖C | 660 | H | 480 | 620 | 560 | 500 | 300 | 15*25 |
SFR–0800-0.4SA | 380 | 圖C | 800 | H | 680 | 510 | 585 | 315 | 360 | 15*25 |
SFR-1000-0.4SA | 450 | 圖C | 900 | H | 680 | 490 | 640 | 295 | 360 | 15*25 |
SFR–1200-0.4SA | 500 | 圖C | 1200 | H | 680 | 510 | 610 | 315 | 360 | 15*25 |
SFR–1500-0.4SA | 630 | 圖C | 1500 | H | 680 | 490 | 660 | 295 | 360 | 15*25 |
*Remark:Dimension can be customization
■ Product Identification Code
Tel: 021-37701209
Email: sales@howcore.com
Website: http://www.jnxdt.com
Address: Building 13, No. 3129, Shenzhuan Road, Songjiang, Shanghai